Melee diamonds, precisely matched
Small lab-grown diamonds for pavé, halos, side stones and eternity designs. Request a parcel by millimetre size, total carat weight and agreed quality range.
Size, weight and approximate count
Typical round-stone proportions. Final parcel weight and calibration are confirmed on the packing list.
| Diameter | Approx. weight | Stones per carat | Typical use |
|---|---|---|---|
| 0.9 mm | 0.004 ct | ≈ 250 | Pavé, micro-pavé |
| 1.0 mm | 0.005 ct | ≈ 200 | Pavé, micro-pavé |
| 1.1 mm | 0.0065 ct | ≈ 154 | Pavé, micro-pavé |
| 1.2 mm | 0.008 ct | ≈ 125 | Pavé, micro-pavé |
| 1.3 mm | 0.01 ct | ≈ 100 | Pavé, micro-pavé |
| 1.4 mm | 0.012 ct | ≈ 83 | Pavé, micro-pavé |
| 1.5 mm | 0.015 ct | ≈ 67 | Halo, pavé |
| 1.7 mm | 0.02 ct | ≈ 50 | Halo, pavé |
| 2.0 mm | 0.03 ct | ≈ 33 | Halo, pavé |
| 2.2 mm | 0.04 ct | ≈ 25 | Side stones |
| 2.5 mm | 0.057 ct | ≈ 18 | Side stones |
| 2.7 mm | 0.075 ct | ≈ 13 | Side stones |
| 3.0 mm | 0.1 ct | ≈ 10 | Accents, eternity |
| 3.4 mm | 0.15 ct | ≈ 7 | Accents, eternity |
| 3.8 mm | 0.2 ct | ≈ 5 | Accents, eternity |
Consistency across the parcel
Specify the diameter tolerance, colour and clarity range, total weight or approximate count, and your intended setting. Matching is particularly important when stones sit side by side.
Documentation and pricing
Small melee is normally supplied with parcel specifications rather than individual grading reports. Confirm the available screening and documentation for your order. We quote per carat and give the total parcel price.
Typical delivery is 10–14 days; non-standard sizes and larger orders may take longer. Your quotation confirms the actual timing.
Let’s find the right stone
Tell us your preferred size, colour and budget. We will confirm the available stone, documentation, final price and timing before you place an order.
An enquiry creates no payment obligation. Delivery outside Georgia must be agreed individually.
